SDT : 01666928788
Mail : Jemilynguyen@gmail.com
Đơn giá : Thỏa thuận
MÁY ĐO ĐỘ NHỚT TRONG DẦU
Hãng sản xuất: Anh
* Thông số kỹ thuật :
Accuracy: | Typically within ±3% (20 - 450 cSt) |
Application: | Fuel Oils and Lube Oils |
Calculations: | Viscosity at 15°C or 40°C (heated), Viscosity at 40°C (unheated, corrected to 40°C), Viscosity at 100°C (calculated), Calculated Aromaticity index (CCAI), Density correlation from 50°C to 15°C in vacuo, Variable viscosity Index (for unheated mode) |
Correlation: | ASTM D445, IP71 |
Dimensions: | 25 cm x 13 cm x 9 cms |
Power: | 110/240 VAC user selected |
Range: | 20 - 810 cSt at 50°C (ISO Fuel Grades RMA 10 to RMA 55), 20 - 810 cSt at 40°C (Lubricating Oils SAE5 through SAE50) |
Test Time: | Heating from 25°C in 10 mins, Viscosity at 40°C unheated 3 mins, Repeat tests 30 seconds maximum |
Không có nhận xét nào:
Đăng nhận xét