SDT : 01666928788
Mail : Jemilynguyen@gmail.com
Order No.
|
Model
|
Working temperature
range (°C) |
Temperature stability
(°C) |
Cooling capacity at 20 °C
|
Heating capacity (kW)
|
Pump capacity flow rate
(l/min) |
Pump pressure
(bar) |
|
9352508
|
+50 ... +300
|
0.005
|
3
|
22-26
|
0.4-0.7
|
|||
9352514
|
+50 ... +300
|
0.005
|
3
|
22-26
|
0.4-0.7
|
|||
9352627
|
-30 ... +200
|
0.005
|
0.46
|
2
|
22-26
|
0.4-0.7
|
||
9352628
|
-30 ... +200
|
0.005
|
0.46
|
2
|
22-26
|
0.4-0.7
|
với Model : SL - 8K
Order No. | 9352508 |
---|---|
Model series | HighTech |
Category | Calibration Baths |
Working temperature range (°C) | +50 ... +300 |
Temperature stability (°C) | ±0.005 |
Setting / display resolution | 0.01 °C |
Integrated programmer | 6x60 steps |
Temperature Display | VFD , LCD |
Heating capacity (kW) | 3 |
Pump capacity flow rate (l/min) | 22-26 |
Pump capacity flow pressure (bar) | 0.4-0.7 |
Pump capacity flow suction (bar) | 0.2-0.4 |
Bath opening / bath depth (W x L / D cm) | Ø = 12 / 17 cm |
Filling volume (liters) | 8 |
External Pt100 sensor connection | integrated |
Digital interfaces | RS232 Optional Profibus |
Ambient temperature | 5...40 °C |
Dimensions W x L x H (cm) | 22 x 46 x 47 |
Weight (kg) | 16 |
Classification according to DIN12876-1 | Classification III (FL) |
Included with each unit | Including bath cover with 7 openings . Temperature stability at +200°C: ±0.02°C |
Order information | Optional: Electronic module with analog connections for external programming, temperature recorder, standby, alarm (Order no. 8 900 100). |
Bath cover | integrated |
Không có nhận xét nào:
Đăng nhận xét